← All Markets
Overview
Strategy A
Strategy B
Trade Viewer
Regime Analysis
Entry Filters
Trading Costs
Monte Carlo
← Original Model
Regime Analysis
Corrected, ex-ante methodology. Every metric below is a TRAILING window (last 20 trading days / 480 1H bars / 120 4H bars) ending at each trade's own entry time, using only data that would actually have been known at that moment — no lookahead. Each trade is one data point (not each month), giving far more statistical power. Trades are split chronologically: the first 70% (train) is used only to pick a median threshold and a direction; the last 30% (test) is untouched until that frozen rule is checked against it. An earlier version of this page aggregated metrics over whole calendar months, which leaks future-within-the-month information into the metric — see the superseded section at the bottom for why that mattered.
Strategy A
80 trades total — 56 train / 24 test.
| Metric | Spearman ρ (all trades) | p-value | Significant? | Train: filter vs. other | Test: filter vs. other | Held up? |
|---|---|---|---|---|---|---|
| Trailing 20D Realized Volatility (log-return std) | -0.029 | 0.8013 | n.s. | -0.06R vs -0.09R | +4.32R vs -0.34R | held up |
| Trailing 20D Trend Efficiency Ratio (Kaufman ER) | +0.033 | 0.7697 | n.s. | +0.24R vs -0.39R | +1.77R vs -0.22R | held up |
| Trailing 4H Structure Flips (last 120 bars) | +0.036 | 0.7512 | n.s. | +0.00R vs -0.20R | -0.34R vs +0.83R | did not hold up |
| Trailing 1H Extension from EMA50 (x ATR14, last 480 bars) | -0.115 | 0.3086 | n.s. | -0.01R vs -0.13R | +1.03R vs -1.00R | held up |


Strategy B
34 trades total — 23 train / 11 test.
| Metric | Spearman ρ (all trades) | p-value | Significant? | Train: filter vs. other | Test: filter vs. other | Held up? |
|---|---|---|---|---|---|---|
| Trailing 20D Trend Efficiency Ratio (Kaufman ER) | +0.037 | 0.8373 | n.s. | +1.98R vs +0.40R | -0.54R vs +7.60R | did not hold up |
| Trailing 4H Structure Flips (last 120 bars) | -0.091 | 0.6103 | n.s. | +1.25R vs +1.04R | +4.58R vs -0.61R | held up |
| Trailing 1H Structure Flips (last 480 bars) | +0.273 | 0.1178 | n.s. | +2.01R vs -1.00R | +4.58R vs -0.61R | held up |
| Trailing 1H Extension from EMA50 (x ATR14, last 480 bars) | +0.067 | 0.7058 | n.s. | +2.22R vs +0.31R | +4.58R vs -0.61R | held up |


Bottom line: none of the six metrics tested reach statistical significance (p < 0.05) against individual trade outcomes for either strategy — correlations are all near zero (|ρ| < 0.1). Where a train/test split shows the same direction in both halves ('held up'), that is expected to happen by chance a meaningful fraction of the time when the underlying effect is this weak and six metrics are tested per strategy — it should not be read as a discovered filter. As of this data, none of these price/structure regime measures give an actionable, statistically defensible rule for skipping trades ahead of time.
Superseded: Original Monthly (Hindsight) Analysis
This section has a lookahead-bias flaw and is kept only for transparency — do not treat it as a trading rule. Each metric here was computed over the ENTIRE calendar month a trade closed in, including days after that trade. A month's full ATR% or trend-efficiency ratio isn't knowable until the month is over, so the strong-looking correlations below describe what characterized good/bad months in hindsight, not something that could have been acted on in real time. The corrected, trade-level, ex-ante version above supersedes this.
Strategy A
| Metric | Spearman ρ | p-value | Significant? |
|---|---|---|---|
| Daily Realized Volatility (log-return std) | +0.098 | 0.4772 | n.s. |
| Avg Daily ATR (% of price) | +0.090 | 0.5124 | n.s. |
| Trend Efficiency Ratio (Kaufman ER, 0-1) | -0.119 | 0.3873 | n.s. |
| 4H Structure Flips (BOS+CHoCH count) | -0.074 | 0.5914 | n.s. |
| 1H Structure Flips (BOS+CHoCH count) | +0.073 | 0.5944 | n.s. |
| 1H Extension from EMA50 (x ATR14) | +0.169 | 0.2174 | n.s. |


Strategy B
| Metric | Spearman ρ | p-value | Significant? |
|---|---|---|---|
| Daily Realized Volatility (log-return std) | +0.353 | 0.0082 | p < 0.05 |
| Avg Daily ATR (% of price) | +0.328 | 0.0145 | p < 0.05 |
| Trend Efficiency Ratio (Kaufman ER, 0-1) | -0.380 | 0.0042 | p < 0.05 |
| 4H Structure Flips (BOS+CHoCH count) | +0.051 | 0.7106 | n.s. |
| 1H Structure Flips (BOS+CHoCH count) | +0.070 | 0.6126 | n.s. |
| 1H Extension from EMA50 (x ATR14) | -0.080 | 0.5630 | n.s. |

